ALL TOURS
fast preview
Guided Tours
Name | Rating | Region | Dates |
---|---|---|---|
Cycle Cyclades | Active | central Greek Islands | 2025 May 17-25 September 1-9 |
Saronic Jewels | Moderate | southeast Peloponnese | 2025 May 29 – June 8 September 13-23 |
Sacred Sites | Active to Advanced | crossing middle of Peloponnese peninsula | 2025 May 4-14 October 1-11 |
Captivating Crete | Active to Advanced | Northern Crete | 2025 April 24 – May 3 October 12 – 21 |
Crusader Paths | Easy | Dodecanese Islands, Turkey | by group request |
Cycle Corinthia | Moderate | Southeast Peloponnese | by group request |
Self-Guided Tours
Duration for Self-Guided Tour can be increased to cover more terrain, and for some tours, decreased.
Name | Rating | Region | Duration |
---|---|---|---|
Argo Saronic | Moderate to Active | Southeast Peloponnese | 8 days |
Crete | Active to Advanced | Northern Crete | 8 or 10 days |
Cyclades | Active | central Greek islands | 8 days + |
Peloponnese | Advanced | crossing middle of Peloponnese peninsula | 8 days + |
Lesvos & Chios | Moderate | Northern Aegean | 8 or 10 days |
Sail & Cycle Tours
Name | Rating | Region | Duration |
---|---|---|---|
North Cyclades Cruise | Active | Evia, Andros, Tinos, Mykonos, Delos, Syros, Kythnos | 8 days |
South Cyclades Cruise | Active | Syros, Mykonos, Delos, Paros, Antiparos, Naxos | 8 days |
Saronic Sailing | Moderate | Aegina, Corinth, Epidavros, Poros, Hydra, Spetses, Nafplio | 8 days |
Drive & Bike Tours
Duration for Drive & Bike Tours can be increased to cover more terrain.
Name | Rating | Region | Duration |
---|---|---|---|
Cross Crete | Active to Advanced | Crete island, north and central regions | 8 days |
Cross Peloponnese | Active to Advanced | Peloponnese peninsula | 8 or 10 days |
Cross Corinthia | Moderate | Corinth & Argo Saronic | 8 days |
Athens Day Tours
One or more Athens Day Tours can be booked before or after your main tour.
Name | Rating | Region | Duration |
---|---|---|---|
Historic Central Athens | Easy | Athens | 8 hours |
Temple of Poseidon | Moderate to Active | Southeast Attica | 8 hours |
Attica Wineries | Moderate | East Attica | 8 hours |
Aegina Island | Easy to Moderate | Aegina Island | 9-10 hours |
Battle of Marathon | Easy | Northeast Attica | 9 hours |
Corinth Canal | Active to Advanced | Southwest Attica | 9 hours |
Hymettos Ascent | Advanced | Athens | 3-4 hours |